Academic Year | Plan of Action | Achievements |
---|---|---|
2013-2014 | To Launch students’ Co-operative store | RA.427 Sri Kaliswari College Teachers, Staffs and Students Co-operative Store Ltd., inaugurated |
2013-2014 | To start more PG programmes | M.A.(English) launched |
2013-2014 | To introduce more number of Cluster of Colleges programmes | More student exchange programmes organized through Cluster Colleges |
2013-2014 | To appoint Placement Officer | Separate Placement Cell and Placement Officer appointed. For the past five years 1341 students placed. |
2013-2014 | To start new undergraduate course in Botany | B.Sc. Botany Programme started |
2014-2015 | To Construct
|
|
2014-2015 | Sign MoU’s with reputed industries | Our college has signed 32 MoUs with various reputed Companies & Institutions |
2014-2015 | To start Certificate Course in Fireworks and Safety measures | Certificate Course in Fireworks and Safety measures is conducted as Extra Credit Courses |
2014-2015 | To strengthen ‘Earn while you Learn’ scheme, To introduce more job-oriented extra credit courses, to introduce NET/SET Coaching | More job-oriented Extra Credit Courses framed and introduced from 2015 onwards. |
2015-2016 | Community college | Successfully conducted UGC sponsored Community College on Diploma in Manufacturing of Matches and Fireworks |
2015-2016 | Major research projects from funding agencies | More number of Research proposals are encouraged and successfully granted with 1 Major Research Project funded by TNSCST-DST (GOI) |
2015-2016 | To manage organic solid waste through Vermicomposting | Concrete Vermi Compost Unit Constructed. |
2015-2016 | To conduct Outreach Programmes as
|
Various Hands On Training Programmes organized for the Public. |
2016-2017 | Intranet facilities on the campus | Entire College Campus is connected through Intranet |
2016-2017 | Video conferencing on the campus | Private Video conferencing through VIDYO is implemented |
2016-2017 | To introduce inter-disciplinary courses in the Autonomous curricula | Inter disciplinary course is implemented for Biotechnology, Botany, Chemistry and Physics. |
2016-2017 | Every PG department should start M.Phil. programmes | M.Phil. (Mathematics& English) launched |
2016-2017 | To Promote research and development through the Research Forum | Research Forum is kick started in the Departments of English, Commerce, Tamil, Maths, and Computer Science. |
2015-2016 | To establish Botanical Garden | Garden with Diversified plant species collections established |
2015-2016 | To establish Herbal garden | Garden established with Medicinal plants |
2015-2016 | To establish ornamental Fish cultivation centre | Ornamental Fish cultivation centre established |
2015-2016 | To construct Basketball Court | A Modernized Basket Ball court is live. |
2016-2017 | Separate Library Building | A Spacious Modern Library is Under Construction |
2016-2017 | To introduce more On-line Courses | Awareness on MOOC & NPTEL Courses is created and encouraged more number of students participation. |
2016-2017 | Staff Exchange Programmes | Staff Exchange Programmes are successfully implemented with Sri Ramakrishna Mission College Arts and Science, Coimbatore collaboration |
2017-2018 | To establish Star garden | A beautiful Star Garden representing 27 stars (Lunar Mansions) is implemented in the Commerce square. |
2017-2018 | To implement the credit framework for online courses through Swayam | Recognized as NPTEL Local Chapter and credit transfer procedures are passed in Academic Council Meeting |
2017-2018 | To enable Wifi campus | Entire College building is enabled with WiFi |
2017-2018 | To make registration under Unnat Bharat Abhiyan and Swachcha Bharat Abhiyan for significant contribution towards the society |
|
2017-2018 | Separate LCD projector for each Department | 13 New LCD Projectors Bought and distributed to Departments |
Strategic Plan & Deploymentadmin2020-08-17T11:55:46+00:00