S.No | Name of the game | Year of Establishment | Area/Size(in Meters) | User Rate(Per Day) |
---|---|---|---|---|
1. | Table Tennis | 2002-2003 | 7 x 5 mts | 16 |
2. | Carrom | 2002-2003 | 3 x 5 mts | 20 |
3. | Chess | 2002-2003 | 3 x 5 mts | 20 |
4. | Gym(6 Station) | 2011-2012 | 16 x 10 mts | Student-60 staff – 15 |
5. | Yoga and Meditation Centre | 2017-2018 | 29 x 9.25 mts | 30 |
6. | Taekwondo Practical class(self defense using leg) | 2017-2018 | 23 x 15 mts | 60 |
Indoor Gamesadmin2024-09-17T12:00:31+00:00