SRI KALISWARI COLLEGE (Autonomous), SIVAKASI
SUMMATIVE EXAMINATION – NOVEMBER 2024
Exam Time Table
Semester: I
| Course Code | Course Name | Date | Time |
| 23UBAEX1 | Certificate course in Event Management | 04.11.2024 | 10 – 1 PM |
| 23UTAG11 | Part I : Podhu Tamil – I | 05.11.2024 | 10 – 1 PM |
| 23UHIL11 | Part I : Hindi – I | ||
| 23UENL11 | Part II : General English – I | 07.11.2024 | 10 – 1 PM |
| 23UBAC11 / 23UBPC11 | Core Course I: Principles of Management | 09.11.2024 | 10 – 1 PM |
| 23UBAC12 | Core Course II: Accounting for Managers I | 12.11.2024 | 10 – 1 PM |
| 23UBAA11 / 23UBPA11 | Elective Course Generic / Discipline Specific – I: Managerial Economics | 14.11.2024 | 10 – 1 PM |
| 23UBAS11 / 23UBPS11 | Skill Enhancement Course – I : Foundation – Managerial Communication | 16.11.2024 | 10 – 12 PM |
| 23UBAN11 | Skill Enhancement Course – II: Non Major Elective Course : Basics of Event Management | 19.11.2024 | 10 – 12 PM |
| Course Code | Course Name | Date | Time |
| 23UBAEX3 | Certificate Course in Hospital Management | 04.11.2024 | 10 – 1 PM |
| 23UTAG31 / 23UHIL31 | Part I : Podhu Tamil – III / Hindi – III | 06.11.2024 | 10 – 1 PM |
| 23UENL31 | Part II : General English – III | 08.11.2024 | 10 – 1 PM |
| 23UBAC31 / 23UBPC31 | Core Course V : Organizational Behaviour | 11.11.2024 | 10 – 1 PM |
| 23UBAC32 | Core Course VI : Financial Management | 13.11.2024 | 10 – 1 PM |
| 23UBAA31 / 23UBPA31 | Elective Course Generic / Discipline Specific – III : Business Statistics | 15.11.2024 | 10 – 1 PM |
| 23UBAS31 / 23UBPS31 | Skill Enhancement Course – V : (Entrepreneurial Skill) – Entrepreneurial Skill New Venture Management | 18.11.2024 | 10 – 12 PM |
Semester: V
| Course Code | Course Name | Date | Time |
| 21UBAEX3 | Certificate Course in Hospital Management | 04.11.2024 | 10 – 1 PM |
| 21UBAC51 / 21UBPC51 | Core Course XIII : Strategic management | 06.11.2024 | 10 – 1 PM |
| 21UBAC52 / 21UBPC52 | Core Course XIV : Cost and Management Accounting | 08.11.2024 | 10 – 1 PM |
| 21UBAC53 | Core Course XV : Research methodology | 11.11.2024 | 10 – 1 PM |
| 21UBAO53 | Major Elective Course I : Investment Management | 15.11.2024 | 10 – 1 PM |
| 21UBAO55 | Major Elective Course II : Services Marketing | 18.11.2024 | 10 – 1 PM |
| 21UBAS51 / 21UBPS51 | Skill Enhancement Course V : Salesmanship | 20.11.2024 | 10 – 1 PM |
Semester : I
| Course Code | Course Name | Date | Time |
| 23UBPEX1 | Certificate course in Event Management | 04.11.2024 | 10 – 1 PM |
| 23UTAG11 | Part I : Podhu Tamil – I | 05.11.2024 | 10 – 1 PM |
| 23UHIL11 | Part I : Hindi – I | ||
| 23UENL11 | Part II : General English – I | 07.11.2024 | 10 – 1 PM |
| 23UBPC11 / 23UBAC11 | Core Course I: Principles of Management | 09.11.2024 | 10 – 1 PM |
| 23UBPC12 | Core Course II: Accounting for Management | 12.11.2024 | 10 – 1 PM |
| 23UBPA11 / 23UBAA11 | Elective Course Generic / Discipline Specific – I: Managerial Economics | 14.11.2024 | 10 – 1 PM |
| 23UBPS11 / 23UBAS11 | Skill Enhancement Course – I : Foundation – Managerial Communication | 16.11.2024 | 10 – 12 PM |
| 23UBAN11 | Skill Enhancement Course – II: Non Major Elective Course : Basics of Event Management | 19.11.2024 | 10 – 12 PM |
Semester : III
| Course Code | Course Name | Date | Time |
| 23UBPEX3 | Certificate Course in Hospital Management | 04.11.2024 | 10 – 1 PM |
| 23UTAG31 / 23UHIL31 | Part I : Podhu Tamil – III / Hindi – III | 06.11.2024 | 10 – 1 PM |
| 23UENL31 | Part II : General English – III | 08.11.2024 | 10 – 1 PM |
| 23UBPC31 / 23UBAC31 | Core Course V : Organizational Behaviour | 11.11.2024 | 10 – 1 PM |
| 23UBPC32 | Core Course VI : Applications of Information technology in Business | 13.11.2024 | 10 – 1 PM |
| 23UBPA31 / 23UBAA31 | Elective Course Generic / Discipline Specific – III : Business Statistics | 15.11.2024 | 10 – 1 PM |
| 23UBPS31 / 23UBAS31 | Skill Enhancement Course – V : (Entrepreneurial Skill) – Entrepreneurial Skill New Venture Management | 18.11.2024 | 10 – 12 PM |
Semester: V
| Course Code | Course Name | Date | Time |
| 21UBAEX3 | Certificate Course in Hospital Management | 04.11.2024 | 10 – 1 PM |
| 21UBPC51 / 21UBAC51 | Core Course XIII : Strategic management | 06.11.2024 | 10 – 1 PM |
| 21UBPC52 / 21UBAC52 | Core Course XIV : Cost and Management Accounting | 08.11.2024 | 10 – 1 PM |
| 21UBPO51 | Major Elective Course I : Programming in PHP | 15.11.2024 | 10 – 1 PM |
| 21UBPO55 | Major Elective Course II : Services Marketing | 18.11.2024 | 10 – 1 PM |
| 21UBPS51 / 21UBAS51 | Skill Enhancement Course V : Salesmanship | 20.11.2024 | 10 – 1 PM |