Study of mathematics at SKC does not only appeal to some, but also offers a wide range of career opportunities. One of the unique feature of the Department is the Mathematics Laboratory, which demonstrates mathematical modeling of practical problems and trains students in problem-solving techniques. Some of the mathematical models and problems represented physically in the lab include Suspension bridge, Konigsberg Bridge Problem, Brachistochrone Problem, Combinatorial Problems, Conics, and more. The lab also features a number of mathematical games and puzzles to kindle the brain cells and promote lateral thinking.
The students who graduate in mathematics programmes (B.Sc, M.Sc) are not only poised to take on deeper academic studies, but are also qualified for a number of job opportunities. Areas such as economics, data science, actuarial science, analytics, banking and finance, government services, economics, and many more, are career options that the students will have access to.
Consultancy Service Charges
| S.No | Electrochemical Workstation Technique | Internal User (INR/per sample) |
External Academic User (INR/per sample) | Industry Users (INR/per sample) |
| 1 | Electrode and electrolyte (aqueous) Preparation | 100 | 250 | 500 |
| 2 | Cyclic Voltammetry (CV) Max. 5 different scan rates with each 5 cycles | 200 | 300 | 500 |
| 3 | Galvanic Charge-Discharge (GCD) Max. 5 different current densities with each 3 cycles | 200 | 300 | 500 |
| 4 | Cyclic Test (CT)* For first 6h | 100 | 250 | 500 |
| 5 | Electrochemical Impedance Spectroscopy (EIS) | 250 | 500 | 750 |
| 6 | Leakage Current (LC)* – First 6h | 100 | 250 | 500 |
| 7 | Self-Discharge (SD)* – First 6h | 250 | 500 | 750 |
| Instrument Usage Charges | ||||
| Muffle Furnace: Hydrothermal | ||||
| 8 | synthesis (Maximum 2000 C)
1. Up to 12h. 2. Up to 24h. |
100 |
250 |
500 |
| 250 | 500 | 1000 | ||
| Annealing | ||||
| 100 | 250 | 500 | ||
| 1. Up to 4000 C or 4 h. | ||||
| 100 | 250 | 500 | ||
| 2. Up to 8000C or 8 h. | ||||
| 9 | Oven | 100 | 250 | 500 |
|
10 |
Deep Freezer (for polymerization) -300C
1. Up to 12h. 2. Up to 24h |
100 | 200 | 300 |
| 200 | 400 | 600 | ||
| 11 | Centrifuge
1. Up to 5 washes 2. Up to 10 washes |
50 |
100 |
250 |
| 100 | 250 | 500 | ||
| 12 | Ultrasonic Bath | 50 | 100 | 200 |
| 13 | Magnetic Stirrer
1. Up to 6h. 2. Up to 12h. |
50 |
100 |
200 |
| 100 | 200 | 400 | ||
| S.
No |
Electrochemical Workstation Technique | Internal User
(INR/per sample) |
External Academic User (INR/per sample) | Industry Users (INR/per sample) |
| 1 | Electrode and electrolyte (aqueous) Preparation | 100 | 250 | 500 |
| 2 | Cyclic Voltammetry (CV) Max. 5 different scan rates with each 5 cycles | 200 | 300 | 500 |
| 3 | Galvanic Charge-Discharge (GCD) Max. 5 different current densities with each 3 cycles | 200 | 300 | 500 |
| 4 | Cyclic Test (CT)* For first 6h | 100 | 250 | 500 |
| 5 | Electrochemical Impedance Spectroscopy (EIS) | 250 | 500 | 750 |
| 6 | Leakage Current (LC)* – First 6h | 100 | 250 | 500 |
| 7 | Self-Discharge (SD)* – First 6h | 250 | 500 | 750 |
| Instrument Usage Charges | ||||
| Muffle Furnace: Hydrothermal | ||||
| 8 | synthesis (Maximum 2000 C)
1. Up to 12h. 2. Up to 24h. |
100 |
250 |
500 |
| 250 | 500 | 1000 | ||
| Annealing | ||||
| 100 | 250 | 500 | ||
| 1. Up to 4000 C or 4 h. | ||||
| 100 | 250 | 500 | ||
| 2. Up to 8000C or 8 h. | ||||
| 9 | Oven | 100 | 250 | 500 |
|
10 |
Deep Freezer (for polymerization) -300C
1. Up to 12h. 2. Up to 24h |
100 | 200 | 300 |
| 200 | 400 | 600 | ||
| 11 | Centrifuge
1. Up to 5 washes 2. Up to 10 washes |
50 |
100 |
250 |
| 100 | 250 | 500 | ||
| 12 | Ultrasonic Bath | 50 | 100 | 200 |
| 13 | Magnetic Stirrer
1. Up to 6h. 2. Up to 12h. |
50 |
100 |
200 |
| 100 | 200 | 400 | ||