Extended Profile
1.1 Number of Students On Rolls year wise during last five years
Year | UG | PG | Total | Link |
---|---|---|---|---|
2022 - 2023 | 1932 | 209 | 2141 | |
2021 - 2022 | 2061 | 214 | 2275 | |
2021 - 2022 | 2061 | 214 | 2275 | |
2019 - 2020 | 2652 | 236 | 2888 | |
2018 - 2019 | 2743 | 236 | 2979 | |
Total | 11818 | 1139 | 12957 |
1.2 Number of Final Year Outgoing Students year wise during last five years
Year | UG | PG | Total | Link |
---|---|---|---|---|
2022 - 2023 | 690 | 91 | 781 | |
2021 - 2022 | 765 | 115 | 880 | |
2021 - 2022 | 860 | 117 | 977 | |
2019 - 2020 | 888 | 111 | 999 | |
2018 - 2019 | 841 | 116 | 957 | |
Total | 11818 | 1139 | 12957 |
2.1 Number of full time teachers year wise during the last five years
Certified list of full time teachers
2.2 Full time Teachers worked/working in the institution (without repeat count)
2018-2019 to 2022-2023
2018-2019 to 2022-2023 |
3.1 Total expenditure excluding salary year wise during the last five years
2018-2019 to 2022-2023
S.No | Particulars | 2022-2023 | 2021-2022 | 2020-2021 | 2019-2020 | 2018-2019 |
---|---|---|---|---|---|---|
1. | Expenditure for Infrastructure Development and Augmentation | 95.09 | 33.20 | 59.76 | 162.07 | 223.56 |
2. | Expenditure on Maintenance of Physical Facilities and Academic Support Facilities | 183.25 | 107.77 | 88.86 | 185.7 | 178.65 |
3. | Expenditure for Books / e-Books and Subscription to Journals and eJournals | 3.88 | 0.64 | 1.40 | 3.39 | 1.79 |
4. | Total Expenditure Excluding Salary | 288.60 | 157.51 | 143.68 | 288.57 | 289.72 |
Audited Statement signed by CA |